| W.B.A. Junior Internationals | ||
| Abraham G | Newport Athletic | 2007-08-09-10-11 |
| Ace R | Resolven | 1999-02-03-04-05-06 |
| Applegate J | Ely Valley | 1990-91 |
| Ashman C | Ely Valley | 1996-97-98-99-00-01-02 |
| Austin J | Aberystwyth | 1994-95-96 |
| Axon D | Penylan | 1998-99-02-03-04-05 |
| Bayliss C | Ely Valley | 2018-19 |
| Berry N | Newport Athletic | 2001 |
| Berry C | Ystradfechan | 2011 |
| Bevan R | Newtown | 2013-15 |
| Bithel M | Presteigne | 2002-03-04 |
| Blake C | Cardiff | 1992-93 |
| Boots R | Caldicot | 2015-16-18-19 |
| Bouse L | Ystrad Mynach | 2012-13-14-15-16-19 |
| Boyce J | Kidwelly Town | 2019 |
| Brain M | Caerau Athletic | 2019 |
| Breen J | Gilfach Goch | 2007-08-15-16 |
| Breen Jack | Harlequins | 2017-18-19 |
| Brown J | Blaina | 2001 |
| Bowling C | Craig Merthyr | 2018-19 |
| Britton J | Pontrhydyfen | 1990-91-92-93-94-95-96-97-98 |
| Bushell A | Crosskeys | 1995-96 |
| Butten H | Lampeter | 2018-19 |
| Clement G | Maerdy | 1995 |
| Clement R | Bonymaen | 1994-96-97-98-99 |
| Coles P | Dinas Powys | 1990-91 |
| Colwill R | Briton Ferry | 2019 |
| Collett N | Cardiff | 1991-91-94-95-96 |
| Court C | Whitland | 2004-05-06 |
| Creber G | Ely Valley | 1992 |
| Crocker K | Gilfach | 2017-18-19 |
| Cross J | Dinas Powis | 1998-99 |
| Dando O | Brynmawr | 2008-09-10-11-12-13 |
| Daniel R | Maesteg Celtic | 1997-98 |
| Davies C | Coedgwlilym | 2003-04-05-06-07 |
| Davies D | Beaufort | 2005-06-10 |
| Davies D Jnr | Beaufort | 2012-13-14 |
| Davies J | Harlequins | 2015-16-17-18-19 |
| Davies J | Pontrhydyfen | 1992- 93-94-97 |
| Davies G | Aberavon | 1994-95-96-97 |
| Davies H | Merthyr W.E. | 1999 |
| Davies O | BSC Landore | 2007-08-09-10-11-12-13-14 |
| Davies R | Penylan | 2018-19 |
| Davies R | Ammanford Park | 2005-06-07-08-09-10 |
| Davies R | Harlequins | 2017 |
| Davies M | Crosskeys | 2018 |
| Dennis B | Saundersfoot | 1990-91 |
| Dennis J | Saundersfoot | 2018-19 |
| Diment P | Tenby | 1990-91-92-93-94-95-96 |
| Dodds J | Talgarth | 2017-18 |
| Doubler D | Penylan | 2006-07-08 |
| Edwards S | Penylan | 2002-04-05-06 |
| Edinborough P | Whiteheads | 2000 |
| Evens B | Llanidloes | 2018-19 |
| Evans P | Pontrhydyfen | 1992-93-97 |
| Evans G | Gelli Park | 1992-93-94-95 |
| Evans J | Merthyr W.E. | 2007-09-10-11-12 |
| Evans J.K. | Rhymney Gwent | 1990-91 |
| Evans N | Kerry | 2009-10-12-13-14-15 |
| Evans S | Brynhyfryd | 1999-00 |
| Facey A | Thomastown | 2010-11-12-13 |
| Fleming A | Machynlleth | 1992-93-94-95-96 |
| Fleming N | Machynlleth | 1990 |
| Fielding R | Pontyclun | 2009-10 |
| Flynn C | Troedyrhiw | 1996-98 |
| Flynn J | Aberavon | 1993-94 |
| Foote J | Beaufort | 2011-12 |
| Forey J | Brynhyfryd Carms | 1990-91-92-93-94-95 |
| Fullwood A | Belle Vue | 2016-17-18 |
| Gorman D | Presteigne | 2012-13-14-15 |
| Gough D | Welshpool | 2000-01-02-03-04-05 |
| Greenslade J | St Fagans | 1990-91-94 |
| Griffiths W | Welshpool | 2000 |
| Guymer L | Tenby | 2008-09-10-11-12-13 |
| Guymer C | Tenby | 2010-11-12 |
| Hancock J | Graig Merthyr | 2016-17 |
| Hancock T | Pontymister Welfare | 2005-06-07-08-09-10-11-12-13 |
| Harding D | St Fagans | 1992-94-95 |
| Hardy D | Kerry | 2016-16-17-18-19 |
| Harding M | Llantrisant | 1996 |
| Harris G | Gilfach | 1998-99-00-01-03 |
| N Harris | Crosskeys | 1992 |
| Harris S | Brynmawr | 1993-94-95-96-07 |
| Henderson I | Llanbradach | 2002-03-05-06-07 |
| Hill M | Penhill | 2008-09-10 |
| Hill S | Porthcawl | 2014-15-16 |
| Hooper W | Blaina | 1997-98-99-00-04 |
| Hopkins A | Resolven | 2004-05-06-07-08-09-10-11-12 |
| Hopson M | Ogmore Vale | 1991 |
| Hughes E | Harlequins | 2015-16-17-19 |
| Hughes P | Llanidloes | 1993 |
| Hurley G | Penrheol | 1998 |
| Humphries E | Troedyrhiw | 2016-17-19 |
| Humphries S | Pontymister Athletic | 1994-95 |
| Isaac R | Welshpool | 2015-16 |
| Jackson R | Llanbradach | 2014-15-16-17-18 |
| James I | Gelli Park | 2005-06 |
| James K | Cardigan | 2002-03-04-05-06-07-08 |
| Jelfs E | Llandrindod Wells | 2018-19 |
| John M | Whitland | 2018-19 |
| Jones A | Gilfach Goch | 2002-03-07-08-09 |
| Jones A | Blackwood | 2002-03 |
| Jones C | Haverfordwest | 2001-02-03-04-05-06-07-08 |
| Jones C | Ystradfechan | 2011 |
| Jones K | Lucas SEI | 1990-91-92-96 |
| Jones M | Newtown | 2000-01-02-04-05-06 |
| Jones M | Old Landorians | 2002 |
| Jones M | Ferndale | 2003-06-07-08-09 |
| Jones N | Dinas Powys | 1992-94-95 |
| Jones N | Ystradfechan | 2011-13 |
| Jones S | Machynlleth | 2003-04-05 |
| Keating C | Harlequins | 2002-03-04-05-06-07-08-09-10-13 |
| Keating D | Harlequins | 2012 |
| Kelly D | Newport Athletic | 1993 |
| King A | Beaufort | 2016-16-17-18 |
| Kingdom D | Brynhyfryd Carms | 1990-93-94 |
| Laing G | Penhill | 2002-03-04 |
| Langley J | Blaenavon | 1990 |
| Letman M | Penhill | 1992-94-95-97 |
| Lewis C | Thomastown | 2003-04 |
| Lewis C | Llandrindod Wells | 2009-10-11 |
| Lewis D | Nixons | 2004-05 |
| Lewis R | Penylan | 2017-18 |
| Mansell M | Machen | 2000 |
| Matthews A | Neath Town | 1990-91-92 |
| Matthews B | Graig Merthyr | 2017-18-19 |
| McCarthy D | Aberavon | 2012-14 |
| Meddins A | Dinas Powys | 1990-91-92-93 |
| Morgans L | Ferndale | 2000-01-02-03-04-05-06-07-08-09 |
| Mountstephen R | Penhill | 2000-01-02-03-04-05-06-07-08-09 |
| Mower J | Beaufort | 2014 |
| Musket A | Tenby | 1991 |
| Newcombe M | Cardigan | 2011-12-13-14 |
| Nicholls J | Machen | 2015-16-17 |
| Oliver M | Brynhyfryd Carms | 1990-91 |
| Owen R | Harlequins | 2010-11-12-13-14-15-16-17-18 |
| Parkhouse D | Ogmore Vale | 2000-02--05-06-07-08 |
| Peregrine K | Ammanford Park | 1992 |
| Phillips W | Presteigne | 1993-94-95-96-97-98-99-00-01-02-03 |
| Poole S | Saundersfoot | 1998-99 |
| Powell M | Pontrhydyfen | 1991-92-93 |
| Price A | Ammanford Park | 1991-92-93-94-97 |
| Price G | Machynlleth | 1996-97-98-99-01 |
| Price L | Tenby | 2016-17 |
| Prosser C | Harlequins | 2009-10-11 |
| Pugh D | Welshpool | 2003-04-05 |
| Quinn M | Ely Valley | 2010-11 |
| Rees G | Old Landorians | 2016 |
| Rees N | Parc-y-Dare | 1995-96-01 |
| Rees N | Thomastown | 2019 |
| Rees P | Berriew | 1998-99 |
| Richards J | Tenby | 2016 |
| Rumsey J | Newport Athletic | 1994-95-96-97-98-01 |
| Roff S | Llandrindod Wells | 2015-16-17-19 |
| Salmon D | Penylan | 2008-09-10-11-12-13-14-15-16-17-18-19 |
| Salmon N | Whitchurch | 2017-18-19 |
| Scoot N | Guest Memorial | 2013 |
| Seabourne D | Saundersfoot | 2019 |
| Sims G | Llandrindod Wells | 2008-09 |
| Skinner J | Havelock Park | 2011-12-13-14-15 |
| Slade I | Abercarn | 1990-91 |
| Smith C | Llantrisant | 1996 |
| Smith R | Penylan | 2011 |
| Smith S | Presteigne | 2012-13-14-17 |
| Stephens J | Harlequins | 1990-91-92-96-97-98-99 |
| Stephens K | Llandrindod Wells | 1996-97-98-00-01 |
| Stone L | RTB Ebbw Vale | 2015-16 |
| Summers D | Pontymister Athletic | 1999 |
| Taylor J | Machynlleth | 1999-01-02 |
| Taylor P | Bridgend | 2006-07-08-09-10-11-12 |
| Thomas B | Pontrhydyfen | 2001-02-03-04-05-06-07-08 |
| Thomas E | Pontrhydyfen | 1992-93-94-95 |
| Thomas G | Ammanford Park | 1997-98-99-00-01-02-03-04 |
| Thomas J | Tybie | 1995-96-97-98 |
| Thomas M | Ystradfechan | 2006-07-08-09-10-11-10-14 |
| Thomas R | Tenby | 2012-14-15-16-17 |
| Thomas S | Graig Merthyr | 1991 |
| Tomlinson J | Glyncorrwg | 1999-00-01-06-07 |
| Turner S | Parc-y-Dare | 2000 |
| Underwood R | RTB Ebbw Vale | 2012-13-14-15 |
| Wall K | Cwmbran Park | 2000 |
| Walters R | Bedwellty Park | 1997-88-89 |
| Waters R | St Gabriel’s | 1999-00 |
| Wason R | Cardiff | 1990-91-93 |
| Watkins R | Glyncorrwg | 1999-00-01-04 |
| Weale B | Presteigne | 1990 |
| Webley J | Dinas Powis | 1990-91-92-93-94-95-96 |
| Western A | Ely Valley | 1995-96 |
| White C | Tenby | 2017 |
| Wilkins J | Pontrhydyfen | 1990 |
| Wilkins N | Neath Town | 1996-97 |
| Wills G | Presteigne | 2001 |
| Williams C | Gilfach | 1998-99-00-01 |
| Williams G | Pembroke Dock | 1990-91-92-93-98 |
| Williams I | Gorseinon | 1995 |
| Williams J | Dunvant | 2006-07-08 |
| Williams J | Whitchurch | 2013-15 |
| Williams P | Machen | 2006-07-08-09-10 |
| Williams S | Resolven | 2010 |
| Williamson | Tenby | 1993-94-95-96-97 |
| Withers | Tonypandy | 1990-91-92-93 |
| Wood C | Gilfach Bargoed | 2004-05-06-07-08-09-10-11-12-13 |
| Woodcock M | Barry Plastics | 2000-01-02-03-04-05-04-07 |
| Wright D | Barry Romily | 2006-07-08-09-10-11 |
| Wyatt M | Caerphilly Town | 1995-96-97-98-99-00-01 |
