FINAL | ||||
CROSSKEYS | 65 | V | 94 | PENYLAN |
All Rounds to be drawn Can winning teams text Nicky Harris straight after the game is completed. 07488242572 |
Round 1. each round is drawn |
Round 2. each round is drawn |
Round 3. each round is drawn |
S/Finals & Final each round is drawn |
||||
June 15th. | July 6th. | July 20th. | August 10th. | ||||
Llansawel | 84 | Crosskeys | 96 | Crosskeys | 86 | Crosskeys 78 | |
Cardiff | 94 | ||||||
Tregaron | 71 | Loughor | 59 | ||||
Pontardawe | 72 | ||||||
Coed Gwylim | 84 | RTB Ebbw Vale | 67 | Ferndale | 64 | ||
Ogmore Vale | 74 | ||||||
Parc Y Dre | 81 | Penylan | 92 | ||||
Graig Merthyr | 64 | ||||||
Machynlleth | 104 | Coed Gwilym | 81 | Machynlleth | 74 | Harlequins 76 | |
Barry Romilly | 49 | ||||||
Loughor | 93 | Parc Y Dre | 83 | ||||
Gilfach Goch | 66 | ||||||
Ynysddu | 59 | Cardiff | 88 | Whitchurch | 50 | ||
Whitchurch | 84 | ||||||
Penylan | 115 | Blaenavon | 70 | ||||
Fishguard & Goodwick | 36 | ||||||
RTB Ebbw Vale | w/o | Ferndale | 78 | Cardiff | 56 | Machynlleth 63 | |
Tenby | - | ||||||
Carmarthen | 60 | Barry Athletic | 73 | ||||
Harlequins | 103 | ||||||
Blaenavon | 81 | Port Talbot Ynys | 64 | Penylan | 100 | ||
Newbridge | 79 | ||||||
Briton Ferry Combine | 97 | Machynlleth | 94 | ||||
Six Bells | 31 | ||||||
Llandrindod Wells | 61 |
Pontardawe |
63 | Harlequins | 78 |
Penylan 80 |
|
Crosskeys | 85 | ||||||
Blackwood | 70 | Whitchurch | 89 | ||||
Barry Athletic | 80 | ||||||
Cardiff Athletic | 79 | Briton Ferry Combine | 69 | Parc Y Dre | 58 | ||
Port Talbot Ynys | 91 | ||||||
Builth Wells | 72 | Harlequins | 82 | ||||
Ferndale | 80 | ||||||