| WELSH NATIONAL CHAMPIONSHIPS | ||||
| SENIOR PAIRS | ||||
| YEAR | WINNERS | FINALISTS | ||
| 2025 | R.A.Evans & D. Rowlands | Machynlleth | Gareth T. Jones & Martin Johnson | Llansawel |
| 2024 | Mark Wheadon & Derek Sadler | Whitchurch | Haydn Jones & Phil Lewis | Newtown |
| 2023 | S. Scorey & Paul Keating | Harlequins | John Bartlett & Kevin Lewis | Penylan |
| 2022 | Keith Cutts & Tony Price | Brecon | Alan Brain & Dai Davies | Saundersfoot |
| 2021 | D. Vowles & D. Parker | (Dinas Powys) | W. Thomas & C. John | (Dafen Welfare) |
| 2020 | Not Played | Not Played | Not Played | Not Played |
| 2019 | R Ahrens & A O'Sullivan | (Troedyrhiw) | H J Williams, R Davies | (Llandysul) |
| 2018 | M. Cross & D. Jones | (Llandysul) | D.S. Davies & V. Granfield | (Ystradfechan) |
| 2017 | A. Thomas & P.Jones | (Ferndale) | D. Curtis & D.Griffiths | (Sully) |
| 2016 | R Price & K Price | (Llandrindod Wells) | K Oliver & G Gibb | (Caerleon) |
| 2015 | N. Eldridge & S. Eldridge | (Whitchurch) | A. Bowen & A. Evans | (Llanelli) |
| 2014 | T. Pask & J. Davidge | (Panteg House) | T. Price, J. Jones | (Brecon) |
| 2013 | A. Evans,& S. Bryce | (Brynhyfryd | J. Hill, G. Rees | (Newquay) |
| 2012 | R. Russell & N Eldridge | (St Fagans) | C Berni K Davies | (Llansawel) |
| 2011 | R. Poytner & J. Beaton | (Abergavenny A) | T Atwood & K. Crook | (Caerphilly) |
| 2010 | D. Jones & A. Davies | (Mountain Ash) | D. Thomas & B. Fleming | (Machynlleth) |
| 2009 | J. Oliver & J. Pearce | (Ystradfechan) | B. Rich & J. Smith | (Penylan) |
| 2008 | R. Price & K. Price | (Llan’dod Wells) | K . Thomas & T. Bendle | (Loughor) |
| 2007 | T. Rees & G. Jones | (Tumble) | C. Stephens & J. Hoskins | (Bridgend) |
| 2006 | R. Price & K. Price | (Llandrindod Wells) | D . Davies & T. Daniels | (Beaufort) |
| 2005 | G. White & P Critcher | (Dinas Powys) | J. Lloyd & D. Jones | (Treharris) |
| 2004 | C. Taylor & M. Thomas | (Old Landorians) | A. Hunter, B. Thomas | (Bridgend) |
| 2003 | M. Hope & K. McLeod | (Windsor) | J. Gamblin & B. Cole | (Merthyr West End) |
| 2002 | P. Collier, R. James | (Gilfach Goch) | I. Morgans, W. Edwards | (Cwmavon) |
| 2001 | G. Evans, P. Davies | (Maesteg Wel) | W. R. Karren, G. V. Pugh | (Welshpool Town) |
| 2000 | H. Jenkins, C. Stephens | (Bridgend) | C. Andrews, T. Everson | (Ystrad Mynach) |
| 1999 | J. Culley, R. Anthony | (Tybie) | M. Compton, K. Dee | (Penygraig) |
| 1998 | E. Eason, E. George | (Brynmawr) | E. Bowen, I. Thomas | (Llanfair Caer) |
| 1997 | S. Ferris, I. Morgan | (Cwmavon) | M. James, E. Thomas | (Brecon) |
| 1996 | S. Ferris, I. Morgan | (Cwmavon) | M. Beacham, F. Birch | (Penyrheol) |
| 1995 | R. Bastin, L. Davies | (Pembroke D) | T. Pike, K. Davies | (Brecon) |
| 1994 | M. Gilmore, R. Pullen | (Cardiff) | B. Daniels, R. Thomas | (Dunvant) |
| 1993 | S. Ferris, I. Morgan | (Cwmavon) | M. Beachan, F.L. Birch | (Penyrheol) |
| 1992 | J. Gabe, J. Powell | (Abertridwr) | B. Davies, J. Battenbough | (Inco) |
| 1991 | S. Banwell, P. Collier | (Gilfach Goch) | E. Charles, D. Richards | (Brynhyfryd Carm) |
| 1990 | L. Williams, R. Williams | (Newcastle E) | S. Ferris, H. Mizen | (Pontrhydyfen) |
| 1989 | D. Jukes, H. Griffiths | (Sully) | E. Evans, W. Clements | (Bonymaen) |
| 1988 | M. Thomas, K. Thomas | (Ammanford) | R. Hart, D. Richards | (Brynhyfryd Carm) |
| 1987 | R. Smith, S. Stuart | (Usk Vale) | M. John, J. Hartley | (Griffin Park) |
