| MENS OPEN SINGLES | ||||
| YEAR | WINNER | FINALIST | ||
| 2025 | Connor Murphy | (New Tredegar) | Andrew Fleming | (Machynlleth) |
| 2024 | Carl Wood | (Llanbradach) | Ross Owen | (Harlequins) |
| 2023 | Ross Owen | (Harlequins) | David Kingdon | (Tenby) |
| 2022 | Daniel Salmon | (Penylan) | Martin Clarke-Squires | (Barry Athletic) |
| 2021 | K. James | (Cardigan) | Simon Ace | (Resolven) |
| 2020 | Not Played | Not Played | Not Played | Not Played |
| 2019 | B Thomas | (Pontrhydyfen) | J Davies | (Harlequins) |
| 2018 | K. James | (Cardigan) | M. Weaver | (Montgomery) |
| 2017 | R. Jones | (Beaufort) | S. Roff | (Llandrindod Wells) |
| 2016 | D. Kingdon | (Kidwelly Town) | M Clarke | (Barry Athletic) |
| 2015 | J. Tomlinson | (RTB Ebbw Vale) | R. Weale | (Presteigne) |
| 2014 | J. Greenslade | (Penarth) | A. Fleming | (Machynlleth) |
| 2013 | D. Kingdon | (Kidwelly Town) | S. Harris | (RTB Ebbw Vale) |
| 2012 | R. Weale | (Presteigne) | P. Taylor | (Bridgend) |
| 2011 | J. Greenslade | (Penarth) | R. Tomlinson | (Glyncorrwg) |
| 2010 | R. Tomlinson | (Glyncorrwg) | P. Holloway | (Llantrisant) |
| 2009 | T. Hancock | (Cross Keys) | C. Prosser | (Harlequins) |
| 2008 | R. Jones | (Panteg Park) | A. Atwood | (Caerphilly) |
| 2007 | M. Weaver | (Montgomery) | S. Harris | (RTB Ebbw Vale) |
| 2006 | K. James | (Cardigan) | S. Harris | (RTB Ebbw Vale) |
| 2005 | R. Weale | (Presteigne) | N. Rees | (Parc y Dre) |
| 2004 | R. Morgan | (Penylan) | J. K. Evans | (Rhymney Gwent) |
| 2003 | W. Griffiths | (Welshpool Town) | G. Ellis | (Aberystwyth) |
| 2002 | J. K. Evans | (Rhymney Gwent) | R. Mountstephen | (Penhill) |
| 2001 | S. Hill | (Porthcawl) | R. Price | (R.T.B. Ebbw Vale) |
| 2000 | R. Weale | (Presteigne) | R. Salmon | (Aberystwyth) |
| 1999 | M. Williams | (Nixon’s) | J.Price | (Aberavon) |
| 1998 | R. Rees | (Taibach) | M. Williams | (Nixon’s) |
| 1997 | S. Jackson | (Llanbradach) | N. Bithray | (Ammanford Park) |
| 1996 | D. Wilkins | (Pontrhydyfen) | A. Price | (Ammanford) |
| 1995 | J. Tomlinson | (Glyncorrwg) | D. Kingdom | (Parc y Dre) |
| 1994 | A. McCarley | (Brynhyfryd Carms) | R. Davies | (St. Gabriel’s) |
| 1993 | R. Rowlands | (Llandrindod Wells) | J.Price | (Aberavon) |
| 1992 | M. Chard | (Harlequins) | R.D.Bowen | (Cardigan) |
| 1991 | R. Hugh | (Parc Howard) | W.Thomas | (Pontrhydyfen) |
| 1990 | W. Thomas | (Pontrhydyfen) | R.Treheme | (Llanbradach) |
| 1989 | P. Toogood | (Bridgend) | R.Weale | (Presteigne) |
| 1988 | J. Ellis | (St. Fagans) | S.Evans | (Guest Memorial) |
| 1987 | R. Price | (Brynmawr) | Fleming | (Machynlleth) |
| 1986 | P. Mullins | (Gilfach Bargoed) | J.King | (Penylan) |
| 1985 | A. Evans | (Aberystwyth) | A. McCarley | (Gorseinon) |
| 1984 | M. Goss | (Ogmore Vale) | P. Mullins | (Gilfach Bargoed) |
| 1983 | D. Wilkins | (Pontrhydyfen) | N.Mallard | (Abergavenny) |
| 1982 | R. Price | (Brynmawr) | H. Guy | (Tenby) |
| 1981 | J. Colwill | (B.F.S. Combine) | D. Cook | (Senghenydd) |
| 1980 | L.H.E. Thomas | (Talgarth) | D. Poole | (Saundersfoot) |
| 1979 | D. Cook | (Senghenydd) | G. Robinson | (Ynysybwl) |
| 1978 | S. Wilshire | (Tonypandy) | P. Bailey | (Llanelli) |
| 1977 | J. R. Evans | (Barry Athletic) | D. Wilkins | (Pontrhydyfen) |
| 1976 | J. R. Evans | (Barry Athletic) | T. Docton | (Merthyr West End) |
| 1975 | R.B. Thomas | (Cwmbran Park) | D. Cooke | (Senghenydd) |
| 1974 | L. Hughes | (Rhiwbina) | J. Russel Evans | (Barry Athletic) |
| 1973 | R. Hugh | (Tyrfran) | E. Evans | (Saundersfoot) |
| 1972 | S. Evans | (Brynhyfryd Carms) | D. Palmer | (Penclawdd) |
| 1971 | D. Price | (Ammanford) | R. Williams | (Newcastle Emlyn) |
| 1970 | P. Wright | (Aberystwyth) | J. M. Evans | (Gelli Park) |
| 1969 | D. Morgan | (Ammanford) | I. Phillips | (Alcoa) |
| 1968 | V. King | (Aberdare Park) | J. Pipe | (Panteg House) |
| 1967 | J. Pipe | (Panteg House) | M. Evans | (Gelli Park) |
| 1966 | W. Brown | (Sketty Church) | S. Gould | (Senghenydd) |
| 1965 | R. Smith | (Aberkenfig) | L. Andrews | (Cardiff) |
| 1964 | B. Roan | (Penarth) | T. Medd | (West End) |
| 1963 | L. Probert | (Abergavenny) | B. Jones | (Llanelli) |
| 1962 | A. Thomas | (Llanelli) | G. Humphreys | (Barry Athletic) |
| 1961 | A.E. Evans | (Abergavenny) | C. .M. Evans | (Gelli Park) |
| 1960 | R.D. Roberts | (R.T.B. Landore) | L.C. Williams | (Penarth) |
| 1959 | L. Rees | (Tyrfran) | S. Standfast | (Newport Athletic) |
| 1958 | R.D. Roberts | (R.T.B. Landore) | F. Leamon | (Caldicot) |
| 1957 | A.B. Williams | (Pontymister W.) | T.G. Thomas | (Pontrhydyfen) |
| 1956 | C. Standfast | (Newport Athletic) | A.E. Ivett | (R.T.B. Landore) |
| 1955 | W.G. John | (Parc Weren) | C. Beer | (Bridgend) |
| 1954 | A.T. Evans | (Tonypandy) | R. Bowen | (Beaufort) |
| 1953 | E. Jones | (Abertillery) | A. Thomas | (Dafen) |
| 1952 | H. Pearson | (Sketty) | T.C. Morris | (Penylan) |
| 1951 | A. E. Evans | (Abergavenny) | W. Rees | (Pontrhydyfen) |
| 1950 | A. Thomas | (Dafen) | E. Evans | (Rhymney Gwent) |
| 1949 | E. Rees | (Brynhyfryd Neath) | A. S. Gwilliam | (Cardiff) |
| 1948 | J. Rodway | (Ebbw Vale) | C. Conway | (Splott) |
| 1947 | C. Weager | (Oakdale) | H. Stradling | (Treherbert) |
| 1946 | W. McCombie | (Newbridge) | T. Warren | (Llwynypia) |
| 1945 | W. John | (Rhymney Royals) | A. Thomas | (Dafen) |
| 1944 | R. Pettit | (Bedwellty) | J. F. Britton | (Porthcawl) |
| 1943 | W. J. Bowen | (Merthyr W. E.) | S. Davies | (Waunarlwydd) |
| 1942 | T. Williams | (Tonypandy) | W. J. Moore | (Splott) |
| 1941 | T. Williams | (Tonypandy) | H. M. Chapman | (Lysaghts) |
| 1940 | E. Jones | (Abertillery) | D. T. Williams | (Sketty) |
| 1939 | W. Rees | (Pontrhydyfen) | O. L. Parry | (Windsor) |
| 1938 | E. Jones | (Abertillery) | A. Rees | (Melyn United) |
| 1937 | A. Thomas | (Dafen) | C. Colley | (Windsor) |
| 1936 | E. Thomas | (Bargoed) | S. R. Lathey | (Windsor) |
| 1935 | Len Hill | (G.K.B) | E. Williams | (Pontypridd) |
| 1934 | P. Holloway | (Bargoed) | E. Jones | (Richmond) |
| 1933 | E. Rees | (Llwynypia) | S. C. Parr | (Penylan) |
| 1932 | S. Weaver | (Swansea) | S. Cecil | (Pontypool Park) |
| 1931 | A. Reynolds | (Six Bells) | P. H. Rowlands | (Llwynypia) |
| 1930 | C. Cecil | (Pontnewydd) | W. H. Clarke | (Newport Athletic) |
| 1929 | H. R. Edwards | (Rhiwbina) | B. Macey | (Whitchurch) |
| 1928 | H. R. Rees | (Howard Gdns) | D. J. Squires | (Pantygwydr) |
| 1927 | W. H. Green | (Belle Vue) | J. Lewis | (Penygraig) |
| 1926 | J. F. Williams | (Cadoxton) | W. H. Green | (Belle Vue) |
| 1925 | W. McAllister | (Bridgend) | G. H. Norris | (Grange) |
| 1924 | C. G. K. Penn | (Penylan) | F. O’Donnell | (Mackintosh) |
| 1923 | P. Holloway | (Barry Athletic) | J. C. Hitt | (Bridgend) |
| 1922 | E. Jones | (Abertillery) | J. Pratt | (Victoria Park Cardiff) |
| 1921 | H. Burbidge | (Llanbradach) | E. Jones | (Abertillery) |
| 1920 | T. J. Jones | (Llanbradach) | W. J. Davies | (Roath Park) |
| 1919 | J. P. Williams | (Grange) | W. Tucker | (Splott) |
