Savegar Cup Winners - Congratulations to Glamorgan Women's Bowling Association who beat Mid Wales Women's Bowling Association 133 shots to 104 in the final of the Savegar Cup. Thanks to Lampeter for their hospitality and lovely meal afterwards.
Savegar Trophy 2018
SECTION A | ||||||||
COUNTY ASSOCIATION | Played | Won | Lost | Drawn | Points | Shots + | Shots - | Shots +/- |
Mid Wales | 3 | 3 | 0 | 0 | 6 | 384 | 314 | 70 |
Ceredigion | 3 | 2 | 1 | 0 | 4 | 345 | 328 | 17 |
South Wales & Mon | 3 | 1 | 2 | 0 | 2 | 327 | 359 | -35 |
West Wales | 3 | 0 | 3 | 0 | 0 | 324 | 376 | -52 |
SECTION B | ||||||||
Glamorgan | 3 | 3 | 0 | 0 | 6 | 382 | 301 | 81 |
Pen Y Glyn | 3 | 1 | 1 | 1 | 3 | 356 | 309 | 47 |
West Glamorgan | 3 | 1 | 1 | 1 | 3 | 365 | 350 | 15 |
Carmarthenshire | 3 | 0 | 3 | 0 | 0 | 280 | 423 | -143 |
Sunday 13th May 2018
Pen y Glyn 146 v Carmarthen 78
West Glamorgan 118 v Glamorgan 121
Mid Wales 144 Ceredigion 89
South Wales & Mon 121 West Wales 118
Sunday 20th May 2018
West Wales 117 v Mid Wales 118
Carmarthen 112 v West Glamorgan 130
South Wales & Mon 95 v Ceredigion 119
Glamorgan 114 v Pen Y Glyn 93
Sunday 10th June 2018
Glamorgan 147 Carmarthen 90
West Glamorgan 117 Pen y Glyn 117
Mid Wales 122 South Wales & Mon 108
Ceredigion 137 West Wales 89
Savegar Trophy 2017
SECTION A | ||||||||
COUNTY ASSOCIATION | Played | Won | Lost | Drawn | Points | Shots + | Shots - | Shots +/- |
Mid Wales | 3 | 2 | 1 | 0 | 4 | 365 | 325 | +40 |
West Wales | 3 | 2 | 1 | 0 | 4 | 356 | 320 | +36 |
Ceredigion | 3 | 1 | 2 | 0 | 2 | 354 | 342 | +12 |
South Wales & Mon | 3 | 1 | 2 | 0 | 2 | 304 | 292 | -88 |
SECTION B | ||||||||
Glamorgan | 3 | 3 | 0 | 0 | 6 | 415 | 300 | +115 |
Carmarthen | 2 | 1 | 1 | 0 | 2 | 227 | 247 | -20 |
West Glamorgan | 3 | 1 | 2 | 0 | 2 | 336 | 370 | -34 |
Pen Y Glyn | 2 | 0 | 2 | 0 | 0 | 193 | 254 | -61 |
West Wales 124 Ceredigion 102
West Glamorgan 109 Carmarthenshire 120
Mid Wales 92 Ceredigion 130
Glamorgan 147 West Glamorgan 103
West Wales 126 South Wales & Mon 89
South Wales & Mon 89 Mid Wales 144
Ceredigion 122 South Wales & Mon 126
Mid Wales 129 West Wales 106
Glamorgan 130 Pen Y Glyn 90
West Glamorgan 124 Pen Y Glyn 103
Glamorgan 138 Carmarthenshire 107
Savegar Trophy 2016 - WINNERS MID WALES
Savegar Trophy Final Mid Wales West Wales
SECTION A | ||||||||
COUNTY ASSOCIATION | Played | Won | Lost | Drawn | Points | Shots + | Shots - | Shots +/- |
West Wales | 3 | 3 | 0 | 0 | 6 | 388 | 298 | +90 |
Glamorgan | 3 | 2 | 1 | 0 | 4 | 370 | 323 | +47 |
Pen Y Glyn | 3 | 1 | 2 | 0 | 2 | 341 | 372 | -31 |
West Glamorgan | 3 | 0 | 3 | 0 | 0 | 291 | 397 | -106 |
SECTION B | ||||||||
Mid Wales | 3 | 3 | 0 | 0 | 6 | 449 | 284 | +165 |
Ceredigion | 3 | 2 | 1 | 0 | 4 | 352 | 347 | +5 |
South Wales & Mon | 3 | 1 | 2 | 0 | 2 | 354 | 404 | -50 |
Carmarthen | 3 | 0 | 3 | 0 | 0 | 296 | 416 | -120 |
Glamorgan 144 West Glamorgan 91
West Wales 133 Pen Y Glyn 111
South Wales & Mon 144 Carmarthenshire 112
Ceredigion 121 South Wales & Mon 104
Mid Wales 154 Ceredigion 83
Carmarthen 95 Mid Wales 124
Glamorgan 102 West Wales 119
Ceredigion 148 Carmarthenshire 89
Mid Wales 171 South Wales & Mon 106
Pen Y Glyn 113 Glamorgan 124
Pen Y Glyn 117 West Glamorgan 115
West Wales 136 West Glamorgan 85