Section A | |||||
Pairs | Shots | Ends | Shots | Ends | |
Mid Glamorgan 2 | 12 | 7 | West Glamorgan | 11 | 5 |
Triples | |||||
Mid Glamorgan 2 | 6 | 4 | West Glamorgan | 18 | 8 |
Fours | |||||
Mid Glamorgan 2 | 10 | 4 | West Glamorgan | 15 | 6 |
Pairs | |||||
Carmarthen County | 16 | 8 | Mid Wales | 8 | 4 |
Triples | |||||
Carmarthen County | 8 | 5 | Mid Wales | 10 | 7 |
Fours | |||||
Carmarthen County | 9 | 5 | Mid Wales | 6 | 4 |
Section B | |||||
Pairs | Shots | Ends | Shots | Ends | |
South Glamorgan | 15 | 7 | Monmouthshire | 9 | 5 |
Triples | |||||
South Glamorgan | 18 | 8 | Monmouthshire | 9 | 4 |
Fours | |||||
South Glamorgan | 5 | 3 | Monmouthshire | 14 | 7 |
Pairs | |||||
Mid Glamorgan 1 | 15 | 8 | Vale of Glamorgan | 5 | 4 |
Triples | |||||
Mid Glamorgan 1 | 19 | 7 | Vale of Glamorgan | 7 | 5 |
Fours | |||||
Mid Glamorgan 1 | 9 | 4 | Vale of Glamorgan | 14 | 7 |
Session 2
Section A | |||||
Pairs | Shots | Ends | Shots | Ends | |
Mid Glamorgan 2 | 4 | 4 | Carmarthen | 13 | 8 |
Triples | |||||
Mid Glamorgan 2 | 8 | 4 | Carmarthen | 10 | 8 |
Fours | |||||
Mid Glamorgan 2 | 3 | 1 | Carmarthen | 16 | 10 |
Pairs | |||||
Mid Wales | 6 | 3 | West Glamorgan | 15 | 9 |
Triples | |||||
Mid Wales | 10 | 4 | West Glamorgan | 14 | 8 |
Fours | |||||
Mid Wales | 3 | 2 | West Glamorgan | 20 | 9 |
Section B | |||||
Pairs | Shots | Ends | Shots | Ends | |
Mid Glamorgan 1 | 5 | 5 | Monmouthshire | 12 | 7 |
Triples | |||||
Mid Glamorgan 1 | 10 | 7 | Monmouthshire | 11 | 6 |
Fours | |||||
Mid Glamorgan 1 | 7 | 3 | Monmouthshire | 15 | 8 |
Pairs | |||||
Vale of Glamorgan | 5 | 3 | South Glamorgan | 16 | 9 |
Triples | |||||
Vale of Glamorgan | 5 | 3 | South Glamorgan | 19 | 9 |
Fours | |||||
Vale of Glamorgan | 5 | 4 | South Glamorgan | 19 | 8 |
Session 3
Section A | |||||
Pairs | Shots | Ends | Shots | Ends | |
Mid Glamorgan 2 | 8 | 3 | Mid Wales | 18 | 9 |
Triples | |||||
Mid Glamorgan 2 | 8 | 5 | Mid Wales | 14 | 7 |
Fours | |||||
Mid Glamorgan 2 | 13 | 6 | Mid Wales | 11 | 5 |
Pairs | |||||
Carmarthen | 8 | 5 | West Glamorgan | 10 | 7 |
Triples | |||||
Carmarthen | 10 | 6 | West Glamorgan | 10 | 6 |
Fours | |||||
Carmarthen | 7 | 6 | West Glamorgan | 11 | 4 |
Section B | |||||
Pairs | Shots | Ends | Shots | Ends | |
Monmouthshire | 20 | 5 | Vale of Glamorgan | 11 | 7 |
Triples | |||||
Monmouthshire | 13 | 5 | Vale of Glamorgan | 9 | 7 |
Fours | |||||
Monmouthshire | 14 | 7 | Vale of Glamorgan | 4 | 4 |
Pairs | |||||
Mid Glamorgan 1 | 9 | 5 | South Glamorgan | 9 | 7 |
Triples | |||||
Mid Glamorgan 1 | 10 | 6 | South Glamorgan | 11 | 6 |
Fours | |||||
Mid Glamorgan 1 | 15 | 6 | South Glamorgan | 10 | 5 |
FINAL |
|||
Monmouthshire |
46 | West Glamorgan | 24 |
Cory Bancroft Lewis Thomas |
20 |
Jack Thomas Celyn Gowan |
6 |
Jensen Davies J J Jones Ben Salmon |
8 |
Rhianna Thompson Regan Ace Sion Phillips |
16 |
Holly Deem Jack Rees Ryan Jones Ollie Witchell |
18 |
Brandon Evans Finlay Owen Solaf Ahmed Billy Flynn
|
2 |
A fantastic day of bowling, some wonderful talent on show from our young bowlers. Thank you to everyone who took part and helped preparing and organising the event. Thank you to everyone at Llandrindod for your hospitality yet again and the groundsmen who prepared a great surface to play on. Congratulations to West Glamorgan for reaching the final and to Monmouthshire on winning the super 9 championship 2025.